Quarter-finals are to be played by 10th September, 2016.
Semi Finals & Finals will take place at Hockley Golf Club
on Friday 30th September.
So Finals Day arrived with the weather turning out to be much better than the earlier forecasts had predicted, though it did become rather chilly in the afternoon.
The losing semi- finalists on the day were Royal Winchester and Lee on the Solent, with Romsey and North Hants moving forward into the final.
The first match out was a terrific one to watch with the players achieving 7 birdies between them, and this with only 15 holes played. All the remaining matches were exciting and entertaining, especially for the neutral spectators, particularly the second match which took 19 holes to resolve . More details of all the matches can be found on the match sheets.
The final result was that Romsey are this year’s winners of the Stoneham Cup with North Hants the worthy runners up.
Our thanks must go to Hockley Golf Club for allowing us courtesy of their course and to all their staff for their assistance during the day. The help and understanding of the Hockley members was very greatly appreciated, and as always, the referees led by Di Stock did a brilliant job.
Details of the knockout and group winners can be found below.
Stoneham Cup Knockout Stages
Congratulations to Lee-on-the-Solent, North Hants, Royal Winchester and Romsey for making the semi finals of this year’s Stoneham Cup. The semi finals and final will take place at Hockley GC on Friday 30th September.
Quarter Finals
|
Semi Finals
|
Final
|
Winner
|
Bramshott Hill
|
Lee-on-the-Solent
|
North Hants | Romsey |
Lee-on-the-Solent
|
|||
North Hants
|
North Hants
|
||
Oak Park
|
|||
Royal Winchester
|
Royal Winchester
|
Romsey | |
Rowlands Castle
|
|||
Romsey
|
Romsey
|
||
Weybrook Park
|
Group 1
Total
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basingstoke | Brokenhurst | Freshwater Bay | Rowlands Castle | South Winchester |
M
|
G
|
||||||
Basingstoke | W | 4 | L | 3 | W | 4 | L | 2 | 2 | 23 | ||
L | 2 | L | 3 | L | 2 | L | 3 | |||||
Brokenhurst Manor | W | 5 | W | 4 | W | 6 | W | 4 | 4 | 25 | ||
L | 3 | L | 1 | L | 1 | L | 1 | |||||
Freshwater Bay | W | 4 | W | 6 | W | 5 | W | 5 | 5 | 28 | ||
W | 4 | L | 3 | L | 1 | L | 0 | |||||
Rowlands Castle | W | 5 | W | 6 | W | 6 | W | 4 | 5 | 31 | ||
L | 3 | L | 1 | L | 2 | W | 4 | |||||
South Winchester | W | 4 | W | 6 | W | 7 | L | 3 | 4 | 33 | ||
W | 5 | L | 3 | L | 2 | L | 3 |
Group 2
Total
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cams Hall | Hockley | Liphook | Petersfield | Royal Winchester |
M
|
G
|
||||||
Cams Hall | W | 4 | W | 6 | W | 4 | L | 3 | 4 | 25 | ||
W | 5 | L | 2 | L | 0 | L | 1 | |||||
Hockley | L | 2 | L | 3 | W | 4 | L | 2 | 2 | 24 | ||
L | 3 | W | 5 | L | 2 | L | 3 | |||||
Liphook | W | 5 | L | 2 | W | 6 | L | 2 | 3 | 22 | ||
L | 1 | W | 4 | L | 2 | L | 0 | |||||
Petersfield | W | 7 | W | 5 | W | 5 | L | 3 | 3 | 28 | ||
L | 3 | L | 3 | L | 1 | L | 1 | |||||
Royal Winchester | W | 6 | W | 4 | W | 7 | W | 6 | 8 | 41 | ||
W | 4 | W | 5 | W | 5 | W | 4 |
Group 3
Total
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boscombe | Hayling | Southwood | Waterlooville | Weybrook Park |
M
|
G
|
||||||
Boscombe | W | 6 | W | 4 | L | 3 | L | 3 | 3 | 24 | ||
L | 2 | W | 4 | L | 1 | L | 1 | |||||
Hayling | W | 5 | W | 4 | W | 4 | W | 5 | 4 | 24 | ||
L | 1 | L | 1 | L | 2 | L | 2 | |||||
Southwood | L | 3 | W | 6 | L | 3 | L | 2 | 1 | 24 | ||
L | 3 | L | 3 | L | 3 | L | 1 | |||||
Waterlooville | W | 6 | W | 5 | W | 4 | W | 5 | 6 | 33 | ||
W | 4 | L | 3 | W | 4 | L | 2 | |||||
Weybrook Park | W | 6 | W | 5 | W | 6 | W | 5 | 6 | 35 | ||
W | 4 | L | 2 | W | 5 | L | 2 |
Group 4
Total
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blacknest |
Bramshaw
|
Bramshott Hill | Sandford Springs | Tylney Park |
M
|
G
|
||||||
Blacknest | W | 5 | L | 2 | L | 3 | W | 6 | 2 | 24 | ||
L | 1 | L | 3 | L | 1 | L | 3 | |||||
Bramshaw | W | 6 | W | 7 | W | 4 | L | 2 | 3 | 24 | ||
L | 2 | L | 2 | L | 0 | L | 1 | |||||
Bramshott Hill | W | 4 | W | 5 | W | 4 | W | 6 | 6 | 31 | ||
W | 5 | L | 0 | W | 4 | L | 3 | |||||
Sandford Springs | W | 6 | W | 7 | L | 3 | W | 4 | 4 | 32 | ||
W | 4 | L | 3 | L | 3 | L | 2 | |||||
Tylney Park | W | 4 | W | 6 | W | 4 | W | 5 | 5 | 29 | ||
L | 1 | W | 5 | L | 1 | L | 3 |
Group 5
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover |
Blackmoor
|
Corhampton | Dummer | Hartley Wintney | North Hants |
M
|
G
|
|||||||
Andover | W | 5 | W | 7 | W | 5 | W | 6 | L | 3 | 5 | 37 | ||
L | 0 | W | 5 | L | 2 | L | 1 | L | 3 | |||||
Blackmoor | W | 7 | W | 5 | W | 5 | W | 4 | W | 4 | 6 | 39 | ||
L | 2 | W | 4 | L | 3 | L | 2 | L | 3 | |||||
Corhampton | L | 2 | L | 3 | W | 4 | W | 6 | W | 4 | 4 | 29 | ||
L | 0 | L | 2 | W | 4 | L | 3 | L | 1 | |||||
Dummer | W | 5 | W | 4 | L | 3 | W | 4 | W | 5 | 4 | 33 | ||
L | 2 | L | 2 | L | 3 | L | 2 | L | 3 | |||||
Hartley Wintney | W | 6 | W | 5 | W | 4 | W | 5 | L | 3 | 4 | 34 | ||
L | 1 | L | 3 | L | 1 | L | 3 | L | 3 | |||||
North Hants | W | 4 | W | 4 | W | 6 | W | 4 | W | 4 | 7 | 38 | ||
W | 4 | L | 3 | L | 3 | L | 2 | W | 4 |
Group 6
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alresford |
Bishopswood
|
Gosport & SB | Oak Park | Shanklin | Sherfield Oaks |
M
|
G
|
|||||||
Alresford | W | 7 | W | 7 | L | 3 | W | 4 | W | 4 | 6 | 41 | ||
L | 3 | L | 1 | L | 3 | W | 4 | W | 5 | |||||
Bishopswood | W | 4 | L | 2 | L | 3 | L | 2 | W | 4 | 2 | 23 | ||
L | 0 | L | 0 | L | 2 | L | 3 | L | 3 | |||||
Gosport & Stokes Bay | W | 6 | W | 7 | W | 5 | W | 5 | W | 4 | 6 | 39 | ||
L | 0 | W | 5 | L | 2 | L | 2 | L | 3 | |||||
Oak Park | W | 4 | W | 5 | W | 5 | W | 4 | W | 4 | 7 | 33 | ||
W | 4 | W | 4 | L | 2 | L | 2 | L | 3 | |||||
Shanklin & Sandown | L | 3 | W | 4 | W | 5 | W | 5 | W | 6 | 6 | 40 | ||
L | 3 | W | 5 | L | 2 | L | 3 | W | 4 | |||||
Sherfield Oaks | L | 2 | W | 4 | W | 4 | W | 4 | L | 3 | 3 | 30 | ||
L | 3 | L | 3 | L | 3 | L | 3 | L | 1 |
Group 7
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton | Burley | L-o-t-S | Meon |
Southampton
|
Wellow |
M
|
G
|
|||||||
Barton-on-Sea | W | 5 | W | 5 | W | 5 | W | 7 | W | 5 | 6 | 41 | ||
L | 3 | L | 3 | L | 2 | L | 2 | W | 4 | |||||
Burley | W | 4 | W | 6 | L | 2 | W | 5 | W | 5 | 4 | 33 | ||
L | 2 | L | 3 | L | 2 | L | 1 | L | 3 | |||||
Lee-on-the-Solent | W | 4 | W | 4 | W | 7 | W | 5 | W | 7 | 7 | 41 | ||
L | 2 | L | 1 | W | 5 | L | 2 | W | 4 | |||||
Meon Valley | W | 5 | W | 5 | L | 2 | W | 7 | W | 4 | 6 | 37 | ||
L | 2 | W | 5 | L | 0 | W | 5 | L | 2 | |||||
Southampton | W | 5 | W | 6 | W | 5 | L | 2 | W | 5 | 5 | 31 | ||
L | 0 | L | 2 | L | 0 | W | 6 | |||||||
Wellow | L | 3 | W | 4 | L | 3 | W | 5 | L | 1 | 2 | 25 | ||
L | 2 | L | 2 | L | 0 | L | 3 | L | 2 |
Group 8
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Army |
Osborne
|
Romsey | Stoneham |
Wickham
|
Worldham |
M
|
G
|
|||||||
Army | W | 7 | W | 6 | W | 6 | W | 7 | W | 5 | 7 | 49 | ||
L | 3 | L | 3 | L | 1 | W | 5 | W | 6 | |||||
Osborne | W | 4 | L | 3 | L | 3 | W | 6 | W | 6 | 3 | 28 | ||
L | 0 | L | 1 | L | 1 | L | 3 | L | 1 | |||||
Romsey | W | 4 | W | 6 | W | 5 | W | 6 | W | 7 | 8 | 44 | ||
L | 1 | W | 4 | L | 1 | W | 6 | W | 4 | |||||
Stoneham | W | 6 | W | 6 | W | 6 | W | 6 | W | 6 | 7 | 45 | ||
L | 1 | W | 4 | L | 2 | W | 5 | L | 3 | |||||
Wickham Park | L | 2 | W | 4 | L | 1 | L | 2 | W | 4 | 2 | 17 | ||
L | 0 | L | 1 | L | 1 | L | 1 | L | 1 | |||||
Worldham | L | 1 | W | 6 | L | 3 | W | 4 | W | 6 | 3 | 27 | ||
L | 2 | L | 1 | L | 0 | L | 1 | L | 3 |