The contact for this competition is Noan Nicol (07834 389643)
Time | Team | Team |
09:00 | ||
09:10 | Sarah Tyerman (7.1) & Alex Turton (18.6) | Sarah Deacon (9.1) & Karen Gunther (11.2) |
09:20 | Esther Sparrow (14.1) & Claire Frost (16.8) | Susan Gale (7.4) & Jenny Lycett (17.0) |
09:30 | Karen Fox (12.2) & Polly Church (14.2) | Sally Bradbury (13.3) & Sarah Gilroy (13.9) |
09:40 | Jackie Isgar (12.4) & Lynne Grimshaw (16.0) | Annie Murgatroyd (7.6) & Jane Shergold (12.4) |
09:50 | Kerry Smith (-0.1) & Diane Oram (5.8) | Christine Quinn (6.3) & Nicola Stilwell (9.3) |
10:00 | Liz Hastings (12.3) & Jill England (14.2) | Alison Cox (12.3) & Alison West (12.7) |
10:10 | Chantelle Pletts (10.1) & Tracy Grimes (14.4) | Elaine Hutchings (13.0) & Bridget Stow (15.2) |
10:20 | Debbie Tapply (9.2) & Yvonne de Mellow (18.5) | Carole Sparling (11.8) & Eilean Cunningham (12.6) |
10:30 | Catharina Hollick (13.8) & Julie Frank (15.2) | |
10:40 | Sheila Smith (11.9) & Gloria Paradiso (13.4) | Julie Neilson (10.9) & Jo Lockett (16.2) |
10:50 | Suzy Cornic (8.8) & Ann-Marie Pereira (13.3) | Kelly Travers (-1.3) & Jenny Myers (1.9) |
11:00 | Louise Caplen (1.5) & Amelia Williams (2.2) | |
11:10 | Jackie Urry (11.7) & Sarah Green (17.6) | Elaine Barrow (5.9) & Sue Randall (18.9) |
11:20 | Sarah Farthing (5.6) & Mandy Overton (11.8) | Alison Baker (3.3) & Helen Bailey (3.9) |
11:30 |