The contact for this competition is Noan Nicol (07834 389643)
Time | Team | Team |
09:00 | Annie Murgatroyd (7.6) & Jane Shergold (12.4) | Fiona Horrocks (5.8) & Deborah Steadman (14.2) |
09:09 | Sarah Farthing (5.6) & Mandy Overton (11.8) | Carole Sparling (11.8) & Eilean Cunningham (12.6) |
09:18 | Kerry Smith (-0.1) & Diane Oram (5.8) | Becky Scott (2.9) & Jane Scott (9.0) |
09:27 | Elaine Hutchings (13.1) & Bridget Stow (15.2) | Kelly Travers (-1.3) & Jenny Myers (1.9) |
09:36 | Sarah Deacon (9.1) & Karen Gunther (11.1) | Sue Lewis (8.1) & Margaret Shepherd (15.7) |
09:45 | Chantelle Pletts (10.1) & Tracy Grimes (14.0) | |
09:54 | Liz Hastings (11.9) & Elaine Capp (15.8) | Sarah Tyerman (7.1) & Alex Turton (18.6) |
10:03 | Ailsa Fraser (4.3) & Anne Turrell (9.9) | Sally Bradbury (12.9) & Sarah Gilroy (13.9) |
10:12 | Elaine Barrow (6.2) & Sue Randall (18.2) | Helen Sleightholme (9.1) & Sue Canty (16.2) |
10:21 | Angelena Brewer (11.2) & Julie Benford (14.7) | Abigail Dymott (6.4) & Sarah Green (16.8) |
10:30 | Diana Littler (9.1) & Susan Mundy (20.7) | Tracey Willmont-Coles (-1.2) & Tamsin Rowe (4.7) |
10:39 | ||
10:48 | ||
10:57 | ||
11:06 | ||
11:15 |