(95% handicap allowance)
Division One Results | Points | |
1st | Anne Atherton(26) Hayling Golf Club | 40 |
2nd | Marilyn Monger(25) Royal Winchester Golf Club | 37 |
3rd | Isabel Kent(24) Cams Hall Estate Golf Club | 36 |
4th | Anne Luetchford(24) Corhampton Golf Club | 35 |
5th | Elaine Wilson(26) Liphook Golf Club | 34 |
6th | Pauline Sutherland(23) Hayling Golf Club | 32 |
7th | Caroline Warne(24) Alresford Golf Club | 32 |
8th | Elizabeth Fewtrell-Clark(23) Corhampton Golf Club | 32 |
9th | Lorrie Hawkins(25) Shanklin & Sandown Golf Club | 32 |
10th | Ann Saunders(23) Petersfield Golf Club | 31 |
11th | Carol Squibb(23) North Hants Golf Club | 30 |
12th | Frances Louise Berriman(23) Blackmoor Golf Club | 30 |
13th | Sarah Thorne(26) Alresford Golf Club | 30 |
14th | Amanda Capon(24) Skylark Golf & Country Club | 30 |
15th | Jane Macrae(24) Alresford Golf Club | 29 |
16th | Jeannette Bush(26) Hayling Golf Club | 29 |
17th | Sarah Densham(25) Alresford Golf Club | 29 |
18th | Gina King(24) Cams Hall Estate Golf Club | 28 |
19th | Anne Stewart(25) Hayling Golf Club | 28 |
20th | Sarah Fox(23) North Hants Golf Club | 28 |
21st | Linda Hanna(23) Cams Hall Estate Golf Club | 28 |
22nd | Anne Downing(26) Liphook Golf Club | 28 |
23rd | Tracey Dorr(25) Barton-on-Sea Golf Club | 28 |
24th | Wendy Collens(24) Army Golf Club | 28 |
25th | Sandy Meyers(26) Hayling Golf Club | 28 |
26th | Mary Thorp(24) Corhampton Golf Club | 28 |
27th | Sue Masser(24) Alresford Golf Club | 27 |
28th | Abi Humber(26) Ryde Golf Club | 27 |
29th | Gill Staley(24) North Hants Golf Club | 27 |
30th | Paula Southwell(26) Stoneham Golf Club | 27 |
31st | Pat Dominey(23) Basingstoke Golf Club | 27 |
32nd | Yvonne de Mellow(23) Rowlands Castle Golf Club | 26 |
33rd | Rachel Pelly(25) Corhampton Golf Club | 26 |
34th | Anna Nott(26) Royal Winchester Golf Club | 25 |
35th | Rosalind Godwin(24) Cams Hall Estate Golf Club | 25 |
36th | Liz Fullbrook(24) Blackmoor Golf Club | 25 |
37th | Judy Andrews(24) Corhampton Golf Club | 25 |
38th | Donna Sims-Orman(23) Skylark Golf & Country Club | 25 |
39th | Karen Wright(22) Tylney Park Golf Club | 23 |
40th | Lyn Criddle(24) Petersfield Golf Club | 23 |
41st | Debbie Wills(25) Alresford Golf Club | 23 |
42nd | Judy Chalk(24) Meon Valley Golf & Country Club | 23 |
43rd | Sally Pincott(26) North Hants Golf Club | 22 |
44th | Sandra Johnstone(26) Petersfield Golf Club | 22 |
45th | Elizabeth Styles(23) Hayling Golf Club | 21 |
46th | Sheila Purvis(26) Blackmoor Golf Club | 20 |
47th | Suzie Greenwood(23) Army Golf Club | 19 |
48th | Cookie Bridgeman(26) Royal Winchester Golf Club | 19 |
49th | Marie Mclellan(23) Petersfield Golf Club | 19 |
50th | Pat Palmer(24) Alresford Golf Club | 19 |
51st | Lynn Pack(23) Bramshaw Golf Club | 17 |
52nd | Pamela Mullins(23) Hayling Golf Club | 16 |
53rd | Constance Gloria Huntington(26) Shanklin & Sandown Golf Club | 16 |
54th | Veno Govender(25) Royal Winchester Golf Club | 15 |
55th | Penelope Diez(25) Freshwater Bay Golf Club | 15 |
Page will refresh results automatically for one hour