For players aged 50 and above on the day of the competition
(95% handicap allowance)
Division One Results | Nett | |
1st | Julie Newbold(13) Stoneham Golf Club | 68 |
2nd | Sian Roberts(15) Cams Hall Estate Golf Club | 68 |
3rd | Karen Hirst(11) Lee-on-the-Solent Golf Club | 70 |
4th | Beverley Whorwood(9) Shanklin & Sandown Golf Club | 70 |
5th | Susan Gale(8) Weybrook Park Golf Club | 71 |
6th | Eilean Cunningham(15) North Hants Golf Club | 72 |
7th | Elizabeth Redpath(15) Cams Hall Estate Golf Club | 72 |
8th | Jane Shergold(15) Blackmoor Golf Club | 72 |
9th | Fiona Horrocks(7) North Hants Golf Club | 72 |
10th | Diane Oram(7) Basingstoke Golf Club | 73 |
11th | Sue Lewis(10) Bramshott Hill Golf Club (Dibden) Golf Club | 73 |
12th | Alison West(15) Blackmoor Golf Club | 73 |
13th | Liz Hastings(13) Alresford Golf Club | 73 |
14th | Jackie Urry(13) Lee-on-the-Solent Golf Club | 74 |
15th | Arlene Castle(9) Hayling Golf Club | 74 |
16th | Karen Gunther(12) Weybrook Park Golf Club | 75 |
17th | Amanda Green(4) Barton-on-Sea Golf Club | 76 |
18th | Debbie Burrell(15) Weybrook Park Golf Club | 76 |
19th | Jane Scott(10) Alresford Golf Club | 77 |
20th | Elaine Hutchings(15) Stoneham Golf Club | 77 |
21st | Faith Hendry(15) North Hants Golf Club | 78 |
22nd | Frankie Tierney(15) Weybrook Park Golf Club | 78 |
23rd | Sarah Deacon(9) Basingstoke Golf Club | 80 |
24th | Lynnette Knight(14) Blackmoor Golf Club | 80 |
25th | Julie Cole(8) Romsey Golf Club | 80 |
26th | Sue Poulter(13) Alresford Golf Club | NR |
Page will refresh results automatically for one hour