Nett Results switch | Score | ||
1st | Diane Oram & Kerry Smith (Basingstoke Golf Club/Waterlooville Golf Club) | 72 | |
2nd | Jenny Myers & Kelly Travers Alresford Golf Club | 72 | |
3rd | Sarah Farthing & Mandy Overton Alresford Golf Club | 72 | |
4th | Fiona Horrocks & Deborah Steadman North Hants Golf Club | 74 | |
5th | Sue Canty & Helen Sleightholme Army Golf Club | 74 | |
6th | Alex Turton & Sarah Tyerman Army Golf Club | 76 | |
7th | Julie Benford & Angelena Brewer Barton-on-Sea Golf Club | 76 | |
8th | Elaine Hutchings & Bridget Stow Stoneham Golf Club | 77 | |
9th | Abigail Dymott & Sarah Green (Lee-on-the-Solent Golf Club/Stoneham Golf Club) | 77 | |
10th | Sue Lewis & Margaret Shepherd Bramshott Hill Golf Club (Dibden) Golf Club | 78 | |
11th | Tracy Grimes & Chantelle Pletts Romsey Golf Club | 78 | |
12th | Becky Scott & Jane Scott (Alresford Golf Club/Stoneham Golf Club) | 78 | |
13th | Annie Murgatroyd & Jane Shergold Blackmoor Golf Club | 78 | |
14th | Ailsa Fraser & Anne Turrell Army Golf Club | 79 | |
15th | Eilean Cunningham & Carole Sparling North Hants Golf Club | 79 | |
16th | Elaine Capp & Liz Hastings Alresford Golf Club | 80 | |
17th | Diana Littler & Susan Mundy Rowlands Castle Golf Club | 80 | |
18th | Elaine Barrow & Sue Randall Brokenhurst Manor Golf Club | 81 | |
19th | Tamsin Rowe & Tracey Willmont-Coles (Corhampton Golf Club/Blackmoor Golf Club) | 83 | |
20th | Sarah Deacon & Karen Gunther (Basingstoke Golf Club/Weybrook Park Golf Club) | 85 | |
21st | Sally Bradbury & Sarah Gilroy Cams Hall Estate Golf Club | 86 |
Page will refresh results automatically for one hour