Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Stevie Crozier-Hunt Corhampton Golf Club (0) | 69 | 75 | 144 | +8 | |
2nd | Chrisha Thapa North Hants Golf Club (4) | 71 | 77 | 148 | +12 | |
3rd | Abigail Dymott Stoneham Golf Club (5) | 78 | 72 | 150 | +14 | |
4th | Georgia Richardson Stoneham Golf Club (0) | 76 | 74 | 150 | +14 | |
5th | Hatty Richardson Corhampton Golf Club (2) | 77 | 76 | 153 | +17 | |
6th | Lily Stroud Royal Winchester Golf Club (6) | 78 | 83 | 161 | +25 | |
7th | Niamh Magee Royal Winchester Golf Club (9) | 80 | 83 | 163 | +27 | |
8th | Lily McNeela Royal Guernsey Golf Club (7) | 78 | 85 | 163 | +27 | |
9th | Connie Lai Rowlands Castle Golf Club (6) | 84 | 80 | 164 | +28 | |
10th | Millie Atthis Lee-on-the-Solent Golf Club (12) | 84 | 83 | 167 | +31 | |
11th | Maryam Kassim Army Golf Club (9) | 87 | 83 | 170 | +34 | |
12th | Nancy Neville Andover Golf Club (14) | 86 | 87 | 173 | +37 | |
13th | Alima Kassim Army Golf Club (9) | 95 | 86 | 181 | +45 | |
14th | Zoe Gannon Hayling Golf Club (15) | 103 | 90 | 193 | +57 |
Page will refresh results automatically for one hour