(95% handicap allowance)
Division Two Results | Nett | |
1st | Sandra Hooker(19) Alresford Golf Club | 62 |
2nd | Moya Abbott(20) Barton-on-Sea Golf Club | 66 |
3rd | Liz Hastings(17) Alresford Golf Club | 67 |
4th | Tracy Grimes(14) Romsey Golf Club | 70 |
5th | José Kellenberger(14) Camberley Heath Golf Club | 70 |
6th | Angela Williams(16) Hayling Golf Club | 71 |
7th | Dorothy Shore(17) Alresford Golf Club | 71 |
8th | Carol Owen(14) Stoneham Golf Club | 71 |
9th | Jilly Wehbeh(14) Royal Winchester Golf Club | 72 |
10th | Pat Palmer(20) Alresford Golf Club | 72 |
11th | Kay Warner(19) Hockley Golf Club | 74 |
12th | Rachel Hanbury(20) Wellow Golf Club | 74 |
13th | Elizabeth Anderson(16) Cams Hall Estate Golf Club | 74 |
14th | Bridget Stow(15) Stoneham Golf Club | 75 |
15th | Susan Mundy(16) Rowlands Castle Golf Club | 75 |
16th | Abigail Lamb(19) Test Valley Golf Club | 75 |
17th | Jane Graham(15) Bramshott Hill Golf Club (Dibden) Golf Club | 76 |
18th | Michaela Hoban(19) Skylark Golf & Country Club | 76 |
19th | Caroline Caswell(16) Wellow Golf Club | 76 |
20th | Margaret Smith(21) Royal Winchester Golf Club | 76 |
21st | Linda Compton(20) Bramshott Hill Golf Club (Dibden) Golf Club | 77 |
22nd | Jean Dalton(15) Meon Valley Golf & Country Club | 77 |
23rd | Rosemary Verrall(17) Alresford Golf Club | 77 |
24th | Gina King(19) Cams Hall Estate Golf Club | 77 |
25th | Sue Randall(17) Brokenhurst Manor Golf Club | 78 |
26th | Aiko Wilson(14) Brokenhurst Manor Golf Club | 78 |
27th | Christine Bodey(17) Rowlands Castle Golf Club | 78 |
28th | Monica Finlayson(18) Hockley Golf Club | 79 |
29th | Elisabeth Borrow(16) Blackmoor Golf Club | 79 |
30th | Jane Ellis(17) Meon Valley Golf & Country Club | 80 |
31st | Pauline Howarth(21) Cams Hall Estate Golf Club | 80 |
32nd | Moira Hoath(18) Hayling Golf Club | 81 |
33rd | Sue Acklam(18) Bramshaw Golf Club | 81 |
34th | Judy McLaughlin(19) Bramshaw Golf Club | 81 |
35th | Christine Anne Cheesman(19) Corhampton Golf Club | 82 |
36th | Anne Morris(21) Blackmoor Golf Club | 83 |
37th | Christine Link(17) Rowlands Castle Golf Club | 84 |
38th | Pat Dominey(18) Basingstoke Golf Club | 85 |
39th | Pam Capon(17) Brokenhurst Manor Golf Club | 88 |
40th | Lynn Pack(17) Bramshaw Golf Club | 92 |
Page will refresh results automatically for one hour