(95% handicap allowance)
Results | Nett | |
1st | Sandra Hooker(19) Alresford Golf Club | 62 |
2nd | Moya Abbott(20) Barton-on-Sea Golf Club | 66 |
3rd | Liz Hastings(17) Alresford Golf Club | 67 |
4th | Tracy Grimes(14) Romsey Golf Club | 70 |
5th | José Kellenberger(14) Camberley Heath Golf Club | 70 |
6th | Jacqueline Griffin(13) Stoneham Golf Club | 70 |
7th | Angela Williams(16) Hayling Golf Club | 71 |
8th | Beverley Whorwood(11) Shanklin & Sandown Golf Club | 71 |
9th | Dorothy Shore(17) Alresford Golf Club | 71 |
10th | Carol Owen(14) Stoneham Golf Club | 71 |
11th | Christina Flood(10) Royal Winchester Golf Club | 71 |
12th | Jilly Wehbeh(14) Royal Winchester Golf Club | 72 |
13th | Annie Murgatroyd(11) Blackmoor Golf Club | 72 |
14th | Pat Palmer(20) Alresford Golf Club | 72 |
15th | Esther Miller(12) Stoneham Golf Club | 73 |
16th | Lynnette Knight(11) Blackmoor Golf Club | 74 |
17th | Kay Warner(19) Hockley Golf Club | 74 |
18th | Julie Cole(7) Romsey Golf Club | 74 |
19th | Rachel Hanbury(20) Wellow Golf Club | 74 |
20th | Alison Cox(10) Hayling Golf Club | 74 |
21st | Eilean Cunningham(10) North Hants Golf Club | 74 |
22nd | Elizabeth Anderson(16) Cams Hall Estate Golf Club | 74 |
23rd | Bridget Stow(15) Stoneham Golf Club | 75 |
24th | Karen Gunther(11) Weybrook Park Golf Club | 75 |
25th | Susan Mundy(16) Rowlands Castle Golf Club | 75 |
26th | Abigail Lamb(19) Test Valley Golf Club | 75 |
27th | Kerry Smith(-1) Waterlooville Golf Club | 75 |
28th | Jane Graham(15) Bramshott Hill Golf Club (Dibden) Golf Club | 76 |
29th | Michaela Hoban(19) Skylark Golf & Country Club | 76 |
30th | Caroline Caswell(16) Wellow Golf Club | 76 |
31st | Margaret Smith(21) Royal Winchester Golf Club | 76 |
32nd | Linda Compton(20) Bramshott Hill Golf Club (Dibden) Golf Club | 77 |
33rd | Jean Dalton(15) Meon Valley Golf & Country Club | 77 |
34th | Rosemary Verrall(17) Alresford Golf Club | 77 |
35th | Susan Gale(9) Weybrook Park Golf Club | 77 |
36th | Amanda Green(5) Barton-on-Sea Golf Club | 77 |
37th | Ailsa Fraser(5) Army Golf Club | 77 |
38th | Angelena Brewer(12) Barton-on-Sea Golf Club | 77 |
39th | Gina King(19) Cams Hall Estate Golf Club | 77 |
40th | Sue Randall(17) Brokenhurst Manor Golf Club | 78 |
41st | Karen Sprunt(13) South Winchester Golf Club | 78 |
42nd | Jackie Kershaw(13) Corhampton Golf Club | 78 |
43rd | Arlene Castle(8) Hayling Golf Club | 78 |
44th | Sarah Filer(10) Blackmoor Golf Club | 78 |
45th | Jocelyn Kerr(11) South Winchester Golf Club | 78 |
46th | Jenny Readman(10) Corhampton Golf Club | 78 |
47th | Sue Lewis(9) Bramshott Hill Golf Club (Dibden) Golf Club | 78 |
48th | Aiko Wilson(14) Brokenhurst Manor Golf Club | 78 |
49th | Christine Bodey(17) Rowlands Castle Golf Club | 78 |
50th | Monica Finlayson(18) Hockley Golf Club | 79 |
51st | Chantelle Pletts(11) Romsey Golf Club | 79 |
52nd | Elisabeth Borrow(16) Blackmoor Golf Club | 79 |
53rd | Elaine Hutchings(12) Stoneham Golf Club | 79 |
54th | Jane Ellis(17) Meon Valley Golf & Country Club | 80 |
55th | Sally-Anne Huffam(13) Wellow Golf Club | 80 |
56th | Pauline Howarth(21) Cams Hall Estate Golf Club | 80 |
57th | Moira Hoath(18) Hayling Golf Club | 81 |
58th | Sue Acklam(18) Bramshaw Golf Club | 81 |
59th | Judy McLaughlin(19) Bramshaw Golf Club | 81 |
60th | Diane Oram(3) Basingstoke Golf Club | 81 |
61st | Christine Anne Cheesman(19) Corhampton Golf Club | 82 |
62nd | Alison Carter(7) Bramshaw Golf Club | 83 |
63rd | Anne Morris(21) Blackmoor Golf Club | 83 |
64th | Christine Simpson(12) Cams Hall Estate Golf Club | 84 |
65th | Christine Link(17) Rowlands Castle Golf Club | 84 |
66th | Pat Dominey(18) Basingstoke Golf Club | 85 |
67th | Alison Holland(10) Hayling Golf Club | 87 |
68th | Pam Capon(17) Brokenhurst Manor Golf Club | 88 |
69th | Lynn Pack(17) Bramshaw Golf Club | 92 |
70th | Joy Fraser(13) Bramshaw Golf Club | NR |
Page will refresh results automatically for one hour