Medal qualifier which leads to Match Play rounds
(95% handicap allowance)
Results | Nett | |
1st | Lucy Molland(19) Romsey Golf Club | 70 |
2nd | Anna Garriock(22) Shanklin & Sandown Golf Club | 70 |
3rd | Chrissy Gould(20) Shanklin & Sandown Golf Club | 70 |
4th | Kate Palfrey(21) Cowes Golf Club | 71 |
5th | Maggie Ankers(17) Cowes Golf Club | 71 |
6th | Jan Crook(20) Romsey Golf Club | 73 |
7th | Sarah Green(21) Lee-on-the-Solent Golf Club | 75 |
8th | Vaneshrie Moodley(18) Royal Winchester Golf Club | 75 |
9th | Judy Andrews(21) Corhampton Golf Club | 76 |
10th | Sue Randall(20) Brokenhurst Manor Golf Club | 77 |
11th | Sandra Hooker(19) Alresford Golf Club | 78 |
12th | Angela Moyse(19) Cams Hall Estate Golf Club | 78 |
13th | Paula Burke(19) Freshwater Bay Golf Club | 78 |
14th | Linda Compton(20) Bramshott Hill Golf Club (Dibden) Golf Club | 78 |
15th | Pauline Last(19) Cams Hall Estate Golf Club | 79 |
16th | Jane Baker(18) North Hants Golf Club | 79 |
17th | Sarah Fox(20) North Hants Golf Club | 79 |
18th | Debbie Berry(17) Shanklin & Sandown Golf Club | 80 |
19th | Jane Palmgren(18) Stoneham Golf Club | 80 |
20th | Dorothy Shore(18) Alresford Golf Club | 80 |
21st | Yvette Heywood(18) North Hants Golf Club | 80 |
22nd | Sally Hardie(21) Liphook Golf Club | 80 |
23rd | Caroline Evans(18) Gosport & Stokes Bay Golf Club | 81 |
24th | Jennifer Steiner(19) Cams Hall Estate Golf Club | 81 |
25th | Helen Whittaker(18) Westridge Golf Centre | 81 |
26th | Gillian Journeaux(18) La Moye | 81 |
27th | Nickie Moreton(19) Ryde Golf Club | 81 |
28th | Julie Brine(17) Liphook Golf Club | 83 |
29th | Jane Wilson(21) Shanklin & Sandown Golf Club | 83 |
30th | Sarah Moore(20) Cams Hall Estate Golf Club | 83 |
31st | Donna Sims-Orman(21) Skylark Golf & Country Club | 84 |
32nd | Karen Rankin(17) North Hants Golf Club | 84 |
33rd | Marilyn Monger(19) Royal Winchester Golf Club | 84 |
34th | Barbara Wareham(20) Hayling Golf Club | 85 |
35th | Susan Thompson(19) Osborne | 85 |
36th | Allena Doley(21) Alresford Golf Club | 85 |
37th | Julie Rawdon(17) Stoneham Golf Club | 85 |
38th | Rosalind Godwin(21) Cams Hall Estate Golf Club | 86 |
39th | Monica Finlayson(21) Hockley Golf Club | 86 |
40th | Sue Masser(22) Alresford Golf Club | 86 |
41st | Maryanne Rawlings(19) La Moye | 88 |
42nd | Gina King(19) Cams Hall Estate Golf Club | 90 |
43rd | Angela Williams(19) Hayling Golf Club | 92 |
44th | Noan Nicol(18) Stoneham Golf Club | NR |
Page will refresh results automatically for one hour