Sue Bowen & Sheila Harris (17) (17/20 50% combined allowance): HLG Centenary Foursomes Thursday 10th August 2023 | Waterlooville - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 481 | 304 | 104 | 135 | 365 | 370 | 112 | 405 | 407 | 2683 | 390 | 160 | 425 | 470 | 384 | 130 | 336 | 282 | 457 | 3034 | 5717 | ||
SI | 4 | 6 | 18 | 16 | 8 | 2 | 14 | 10 | 12 | OUT | 3 | 15 | 11 | 5 | 1 | 13 | 9 | 17 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | 6 | NR | 3 | 4 | 6 | 6 | 3 | 7 | 6 | 41 | 5 | 5 | NR | 6 | 5 | 4 | 5 | 5 | 7 | 42 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 14 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 14 | 28 | ||
Result: 28 Points |
Back to HLG Centenary Foursomes pages.