Di Peisley Alresford Golf Club (28) (95% allowance): HLG Autumn Division 2 Meeting Monday 11th September 2023 | Wellow-Ryedown/Embley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 146 | 378 | 125 | 337 | 326 | 208 | 307 | 492 | 115 | 2434 | 352 | 502 | 182 | 371 | 437 | 254 | 339 | 112 | 341 | 2890 | 5324 | ||
SI | 16 | 6 | 12 | 2 | 8 | 18 | 10 | 4 | 14 | OUT | 9 | 1 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | NR | 6 | 4 | NR | 6 | 6 | 5 | 7 | 5 | 39 | 7 | NR | 4 | 7 | 6 | 4 | 6 | 4 | 6 | 44 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 14 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 15 | 29 | ||
Result: 29 Points |
20th place (Maria Vergen) 22nd place (Donna Lloyd-Henry)
Back to HLG Autumn Division 2 Meeting pages.