Sue Lewis Bramshott Hill Golf Club (Dibden) Golf Club (9) (95% allowance): Autumn Division 1 Thursday 28th September 2023 | Hockley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5659 | ||
SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | OUT | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 6 | 8 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 43 | 5 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 40 | 83 | ||
Result: Gross 83 |
5th place (Rachel McAlpine) 7th place (Alison Cox)
Back to Autumn Division 1 pages.