Stevie Crozier-Hunt Corhampton Golf Club (2) (95% allowance): HLG Junior Autumn Meeting Sunday 8th October 2023 | Weybrook Park-East/West F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 125 | 390 | 146 | 314 | 468 | 106 | 300 | 271 | 413 | 2533 | 432 | 381 | 119 | 284 | 359 | 360 | 141 | 242 | 514 | 2832 | 5365 | ||
SI | 18 | 2 | 12 | 10 | 4 | 16 | 6 | 14 | 8 | OUT | 7 | 5 | 17 | 15 | 9 | 1 | 11 | 13 | 3 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 4 | 5 | 3 | 6 | 6 | 3 | 4 | 3 | 7 | 41 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 80 | ||
Stableford | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 13 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 27 Points |
8th place (Hatty Richardson) 10th place (Connie Lai)
Back to HLG Junior Autumn Meeting pages.