Nancy Neville Andover Golf Club (25) (95% allowance): HLG Junior Autumn Meeting Sunday 8th October 2023 | Weybrook Park-East/West F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 125 | 390 | 146 | 314 | 468 | 106 | 300 | 271 | 413 | 2533 | 432 | 381 | 119 | 284 | 359 | 360 | 141 | 242 | 514 | 2832 | 5365 | ||
SI | 18 | 2 | 12 | 10 | 4 | 16 | 6 | 14 | 8 | OUT | 7 | 5 | 17 | 15 | 9 | 1 | 11 | 13 | 3 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 4 | 7 | 48 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 50 | 98 | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 17 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 9 Points |
3rd place (Tia Brammer) 5th place (Chrisha Thapa)
Back to HLG Junior Autumn Meeting pages.