Lesley Eaton Petersfield Golf Club (8) (95% allowance): Championship Qualifier Friday 17th May 2024 | Liphook - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 170 | 405 | 108 | 429 | 392 | 357 | 450 | 155 | 297 | 2763 | 344 | 467 | 118 | 310 | 386 | 275 | 310 | 141 | 432 | 2783 | 5546 | ||
SI | 17 | 11 | 15 | 7 | 1 | 5 | 3 | 13 | 9 | OUT | 4 | 6 | 16 | 8 | 2 | 14 | 12 | 18 | 10 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 4 | 4 | 44 | 6 | 7 | 2 | 6 | 5 | 4 | 5 | 4 | 5 | 44 | 88 | ||
Result: Gross 88 |
37th place (Amanda Green) 39th place (Georgina Carter)
Back to Championship Qualifier pages.