Pat Dominey Basingstoke Golf Club (19) (95% allowance): HLG Veterans Championship Div 1 Thursday 9th June 2022 | Weybrook Park-West - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 381 | 119 | 284 | 359 | 360 | 141 | 242 | 514 | 2832 | 471 | 143 | 412 | 245 | 326 | 438 | 120 | 342 | 306 | 2803 | 5635 | ||
SI | 7 | 5 | 17 | 15 | 9 | 1 | 11 | 13 | 3 | OUT | 6 | 12 | 14 | 16 | 2 | 8 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | ||
Score | 7 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 50 | 7 | 5 | 6 | 7 | 7 | 7 | 4 | 7 | 5 | 55 | 105 | ||
Result: Gross 105 |
18th place (Jilly Wehbeh) 20th place (Gill Staley)
Back to HLG Veterans Championship Div 1 pages.