Karen StJames & Erica Tuck (28) (17/20 50% combined allowance): HLG Centenary Foursomes Wednesday 28th August 2024 | Hockley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5659 | ||
SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | OUT | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 6 | 6 | 5 | NR | NR | 6 | 6 | 4 | 4 | 37 | 7 | 8 | 4 | 4 | 5 | 8 | 4 | 6 | 6 | 52 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 16 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 17 | 33 | ||
Result: 33 Points |
Back to HLG Centenary Foursomes pages.