Elaine Lau & Ming Wai Siu (28) (17/20 50% combined allowance): HLG Centenary Foursomes Wednesday 28th August 2024 | Hockley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5659 | ||
SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | OUT | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 49 | 7 | 7 | 3 | 4 | 7 | 8 | 5 | 6 | 5 | 52 | 101 | ||
Stableford | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 4 | 18 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 17 | 35 | ||
Result: 35 Points |
Back to HLG Centenary Foursomes pages.