Abigail Dymott Stoneham Golf Club (6) (95% allowance): HLG Junior Autumn Meeting Sunday 6th October 2024 | Paultons - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 467 | 150 | 383 | 340 | 172 | 452 | 129 | 387 | 2764 | 327 | 315 | 103 | 415 | 359 | 112 | 379 | 397 | 284 | 2691 | 5455 | ||
SI | 15 | 7 | 13 | 1 | 5 | 11 | 3 | 17 | 9 | OUT | 10 | 14 | 18 | 4 | 2 | 12 | 6 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 42 | 5 | NR | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 36 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 15 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 24 Points |
10th place (Lilly-Belle Austen) 12th place (Charlotte Lyman)
Back to HLG Junior Autumn Meeting pages.