Pauline Sutherland Hayling Golf Club (23) (95% allowance): HLG Seniors Championship Div 2 Tuesday 23rd August 2022 | Bramshaw-Manor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 457 | 340 | 129 | 388 | 395 | 175 | 375 | 160 | 2754 | 284 | 370 | 226 | 141 | 276 | 452 | 360 | 416 | 303 | 2828 | 5582 | ||
SI | 9 | 1 | 7 | 17 | 11 | 5 | 12 | 3 | 13 | OUT | 15 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 38 | 74 | ||
Score | 5 | NR | 5 | 4 | 7 | 6 | 4 | 4 | 4 | 39 | 5 | 6 | 3 | 4 | 6 | 7 | 4 | 5 | 5 | 45 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 18 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 3 | 2 | 22 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 17 Points |
2nd place (Ruth McMenemy) 4th place (Marilyn Monger)
Back to HLG Seniors Championship Div 2 pages.