Donna Lloyd-Henry Gosport & Stokes Bay Golf Club (28) (95% allowance): HLG Seniors Championship Div 2 Tuesday 23rd August 2022 | Bramshaw-Manor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 457 | 340 | 129 | 388 | 395 | 175 | 375 | 160 | 2754 | 284 | 370 | 226 | 141 | 276 | 452 | 360 | 416 | 303 | 2828 | 5582 | ||
SI | 9 | 1 | 7 | 17 | 11 | 5 | 12 | 3 | 13 | OUT | 15 | 2 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 38 | 74 | ||
Score | 7 | 8 | 7 | 4 | 5 | 7 | 4 | 6 | NR | 48 | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 7 | 7 | 52 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 14 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 18 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 4 Points |
25th place (Louise Morton) 27th place (Isabel Kent)
Back to HLG Seniors Championship Div 2 pages.