Donna Lloyd-Henry Gosport & Stokes Bay Golf Club (29) (95% allowance): HLG Autumn Division 2 Wednesday 7th September 2022 | Skylark - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 251 | 407 | 175 | 473 | 135 | 320 | 133 | 335 | 293 | 2522 | 274 | 246 | 341 | 373 | 130 | 306 | 399 | 116 | 462 | 2647 | 5169 | ||
SI | 15 | 14 | 6 | 3 | 11 | 7 | 13 | 9 | 10 | OUT | 16 | 17 | 4 | 2 | 8 | 12 | 1 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 | ||
Score | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 7 | NR | 43 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | 5 | 7 | 52 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 17 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 4 Points |
7th place (Pam Whitehead) 9th place (Elizabeth Hesse)
Back to HLG Autumn Division 2 pages.