Hannah Hellyer Hayling Golf Club (2) (95% allowance): Junior Alresford Cup Sunday 25th September 2022 | Alresford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 169 | 377 | 295 | 431 | 155 | 465 | 300 | 309 | 2859 | 117 | 438 | 358 | 113 | 280 | 303 | 162 | 471 | 336 | 2578 | 5437 | ||
SI | 9 | 13 | 1 | 7 | 15 | 17 | 3 | 5 | 11 | OUT | 18 | 2 | 6 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 4 | 6 | 5 | 3 | 2 | 5 | NR | 4 | 34 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 38 | NR | ||
Stableford | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 15 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 16 | 31 | ||
Result: 31 Points |
11th place (Emily Pearson ) 13th place (Connie Lai)
Back to Junior Alresford Cup pages.