Evie Brown Broadstone Golf Club (11) (95% allowance): Junior Alresford Cup Sunday 25th September 2022 | Alresford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 169 | 377 | 295 | 431 | 155 | 465 | 300 | 309 | 2859 | 117 | 438 | 358 | 113 | 280 | 303 | 162 | 471 | 336 | 2578 | 5437 | ||
SI | 9 | 13 | 1 | 7 | 15 | 17 | 3 | 5 | 11 | OUT | 18 | 2 | 6 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 3 | 6 | 5 | 7 | 3 | 6 | 4 | 4 | 43 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 43 | 86 | ||
Stableford | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 17 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 15 | 32 | ||
Result: 32 Points |
9th place (Claudia Carlotti) 11th place (Emily Pearson )
Back to Junior Alresford Cup pages.