Darci Lewis Bradbury West Hove Golf Club (23) (95% allowance): Junior Alresford Cup Sunday 25th September 2022 | Alresford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 169 | 377 | 295 | 431 | 155 | 465 | 300 | 309 | 2859 | 117 | 438 | 358 | 113 | 280 | 303 | 162 | 471 | 336 | 2578 | 5437 | ||
SI | 9 | 13 | 1 | 7 | 15 | 17 | 3 | 5 | 11 | OUT | 18 | 2 | 6 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 4 | 3 | 5 | 5 | 6 | 6 | 7 | 5 | 5 | 46 | 5 | 7 | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 47 | 93 | ||
Stableford | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 20 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 17 | 37 | ||
Result: 37 Points |
2nd place (Poppy Norcott) 4th place (Ruby Fisher)
Back to Junior Alresford Cup pages.