Moya Abbott Barton-on-Sea Golf Club (17) (95% allowance): Autumn Division 1 Meeting Thursday 29th September 2022 | Army - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 348 | 348 | 409 | 180 | 326 | 325 | 140 | 302 | 2825 | 315 | 423 | 405 | 205 | 310 | 324 | 403 | 183 | 387 | 2955 | 5780 | ||
SI | 7 | 2 | 5 | 13 | 11 | 3 | 9 | 17 | 15 | OUT | 14 | 16 | 1 | 12 | 6 | 10 | 8 | 4 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 7 | 6 | 6 | 6 | 10 | 5 | 6 | 4 | 7 | 57 | 5 | 8 | 5 | 4 | 5 | 4 | 8 | 4 | 6 | 49 | 106 | ||
Result: Gross 106 |
22nd place (Susan Cox) 24th place (Abigail Lamb)
Back to Autumn Division 1 Meeting pages.