Sofia Ramon-Lewis Wellow Golf Club (20) (95% allowance): HLG Junior Girls Spring Meeting Sunday 23rd April 2023 | Skylark - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 251 | 407 | 175 | 473 | 135 | 320 | 133 | 335 | 293 | 2522 | 274 | 246 | 341 | 373 | 130 | 306 | 399 | 116 | 462 | 2647 | 5169 | ||
SI | 15 | 14 | 6 | 3 | 11 | 7 | 13 | 9 | 10 | OUT | 16 | 17 | 4 | 2 | 8 | 12 | 1 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 | ||
Score | 5 | 7 | 3 | 7 | 4 | 7 | 4 | 6 | 6 | 49 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 4 | NR | 39 | NR | ||
Stableford | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 18 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 11 Points |
8th place (Lilly-Belle Austen) 10th place (Emma Chester)
Back to HLG Junior Girls Spring Meeting pages.