Allena Doley Alresford Golf Club (20) (95% allowance): Challenge Bowl Qualifier 2022 Monday 16th May 2022 | Alresford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 169 | 377 | 295 | 431 | 155 | 465 | 300 | 309 | 2859 | 117 | 438 | 358 | 113 | 280 | 303 | 162 | 471 | 336 | 2578 | 5437 | ||
SI | 9 | 13 | 1 | 7 | 15 | 17 | 3 | 5 | 11 | OUT | 18 | 2 | 6 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 4 | 6 | 5 | 6 | 4 | 8 | 5 | 6 | 49 | 3 | 7 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 49 | 98 | ||
Result: Gross 98 |
19th place (Sandra Hooker) 21st place (Noan Nicol)
Back to Challenge Bowl Qualifier 2022 pages.