Di Peisley Alresford Golf Club (24) (95% allowance): Division 2 2022 Tuesday 17th May 2022 | Alresford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 169 | 377 | 295 | 431 | 155 | 465 | 300 | 309 | 2859 | 117 | 438 | 358 | 113 | 280 | 303 | 162 | 471 | 336 | 2578 | 5437 | ||
SI | 9 | 13 | 1 | 7 | 15 | 17 | 3 | 5 | 11 | OUT | 18 | 2 | 6 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 5 | 7 | 5 | 7 | 4 | 7 | 6 | NR | 46 | 4 | 6 | 5 | NR | 4 | NR | 3 | 6 | 6 | 34 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 13 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 18 | 31 | ||
Result: 31 Points |
9th place (Morna Jones) 11th place (Tracey Dorr)
Back to Division 2 2022 pages.