Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Raffi Dyer Hayling Golf Club (-2) | 75 | 74 | 149 | +5 | |
2nd | Gemma Burgess North Hants Golf Club (-1) | 76 | 75 | 151 | +7 | |
3rd | Emma Higgins Brokenhurst Manor Golf Club (2) | 82 | 75 | 157 | +13 | |
4th | Jenny Myers Alresford Golf Club (5) | 80 | 80 | 160 | +16 | |
5th | Diane Oram Basingstoke Golf Club (5) | 82 | 81 | 163 | +19 | |
6th | Aileen Simpson Brokenhurst Manor Golf Club (4) | 80 | 83 | 163 | +19 | |
7th | Amelia Williams Bramshaw Golf Club (3) | 78 | 85 | 163 | +19 | |
8th | Aimee Paterson North Hants Golf Club (5) | 83 | 82 | 165 | +21 | |
9th | Tia Brammer Bramshaw Golf Club (8) | 81 | 84 | 165 | +21 | |
10th | Lily Walker North Hants Golf Club (2) | 89 | 77 | 166 | +22 | |
11th | Stevie Crozier-Hunt Corhampton Golf Club (2) | 86 | 80 | 166 | +22 | |
12th | Lucy Burke Shanklin & Sandown Golf Club (7) | 85 | 81 | 166 | +22 | |
13th | Catherine Anderson Liphook Golf Club (6) | 86 | 81 | 167 | +23 | |
14th | Louise Caplen Stoneham Golf Club (3) | 77 | 90 | 167 | +23 | |
15th | Hazelle Garton-Raynes Hayling Golf Club (3) | 87 | 82 | 169 | +25 | |
16th | Sammi Keen Freshwater Bay Golf Club (6) | 85 | 84 | 169 | +25 | |
17th | Tracey Willmont-Coles Blackmoor Golf Club (0) | 84 | 85 | 169 | +25 | |
18th | Georgia Richardson Stoneham Golf Club (7) | 88 | 82 | 170 | +26 | |
19th | Georgina Carter North Hants Golf Club (5) | 85 | 85 | 170 | +26 | |
20th | Julie Cole Romsey Golf Club (8) | 90 | 81 | 171 | +27 | |
21st | Alison Baker Hockley Golf Club (3) | 88 | 85 | 173 | +29 | |
22nd | Alison Holland Hayling Golf Club (11) | 86 | 89 | 175 | +31 | |
23rd | Abigail Dymott Stoneham Golf Club (9) | 86 | 89 | 175 | +31 | |
24th | Lily Stroud Royal Winchester Golf Club (10) | 85 | 90 | 175 | +31 | |
25th | Molly Pavey Bramshaw Golf Club (2) | 84 | 91 | 175 | +31 | |
26th | Debbie Tapply Rowlands Castle Golf Club (9) | 88 | 88 | 176 | +32 | |
27th | Tamsin Rowe Corhampton Golf Club (6) | 88 | 89 | 177 | +33 | |
28th | Sarah Farthing Alresford Golf Club (8) | 87 | 90 | 177 | +33 | |
29th | Amanda Green Barton-on-Sea Golf Club (6) | 86 | 91 | 177 | +33 | |
30th | Lucy O'Connor Southwick Park Golf Club (6) | 84 | 96 | 180 | +36 | |
31st | Lesley Eaton Petersfield Golf Club (8) | 97 | 88 | 185 | +41 | |
32nd | Annie Murgatroyd Blackmoor Golf Club (8) | 89 | 96 | 185 | +41 | |
33rd | Sue Lewis Bramshott Hill Golf Club (Dibden) Golf Club (10) | 95 | 91 | 186 | +42 | |
34th | Diana Littler Rowlands Castle Golf Club (9) | 92 | 95 | 187 | +43 | |
35th | Sarah Tyerman Army Golf Club (7) | 94 | 95 | 189 | +45 | |
36th | Beverley Whorwood Shanklin & Sandown Golf Club (10) | 93 | 97 | 190 | +46 | |
37th | Helen Sleightholme Army Golf Club (9) | 89 | 89 | +17 |
Page will refresh results automatically for one hour