(95% handicap allowance)
Results | Nett | |
1st | Caroline King(14) Bramshaw Golf Club | 68 |
2nd | Marilyn Monger(21) Royal Winchester Golf Club | 69 |
3rd | Rachel Hanbury(21) Wellow Golf Club | 72 |
4th | Esther Sparrow(14) Blackmoor Golf Club | 73 |
5th | Karen Gunther(11) Weybrook Park Golf Club | 73 |
6th | Sara Barnes(15) Romsey Golf Club | 73 |
7th | Diane Oram(4) Basingstoke Golf Club | 73 |
8th | Beverley Whorwood(11) Shanklin & Sandown Golf Club | 74 |
9th | Raffi Dyer(-1) Hayling Golf Club | 75 |
10th | Susan Gale(8) Weybrook Park Golf Club | 75 |
11th | Dorothy Shore(17) Alresford Golf Club | 75 |
12th | Kate Palfrey(19) Cowes Golf Club | 75 |
13th | Rose Green(15) Ryde Golf Club | 76 |
14th | Jackie Urry(10) Lee-on-the-Solent Golf Club | 76 |
15th | Lynne Cowser(10) Alresford Golf Club | 76 |
16th | Kerry Smith(-1) Waterlooville Golf Club | 76 |
17th | Sue Foyle(21) Royal Winchester Golf Club | 76 |
18th | Christine Quinn(5) Hockley Golf Club | 77 |
19th | Annie Murgatroyd(10) Blackmoor Golf Club | 78 |
20th | Bridget Stow(15) Stoneham Golf Club | 78 |
21st | Jane Shergold(10) Blackmoor Golf Club | 78 |
22nd | Arlene Castle(8) Hayling Golf Club | 79 |
23rd | Helen Sleightholme(9) Army Golf Club | 79 |
24th | Jayne Badger(16) Rowlands Castle Golf Club | 79 |
25th | Jennifer Steiner(17) Cams Hall Estate Golf Club | 79 |
26th | Sarah Deacon(7) Basingstoke Golf Club | 79 |
27th | Elisabeth Borrow(17) Blackmoor Golf Club | 79 |
28th | Louise Caplen(1) Stoneham Golf Club | 79 |
29th | Tamsin Rowe(6) Corhampton Golf Club | 80 |
30th | Jackie Kershaw(13) Corhampton Golf Club | 80 |
31st | Rachel Grunwerg(11) Hockley Golf Club | 80 |
32nd | Tina A'Barrow(17) Stoneham Golf Club | 80 |
33rd | Pauline Davies(16) Royal Winchester Golf Club | 80 |
34th | Jill England(17) Alresford Golf Club | 81 |
35th | Nicola White(14) Alresford Golf Club | 81 |
36th | Pauline Sutherland(22) Hayling Golf Club | 81 |
37th | Cookie Bridgeman(22) Royal Winchester Golf Club | 81 |
38th | Helen Wright(21) Royal Winchester Golf Club | 81 |
39th | Nikki Mans(20) Brokenhurst Manor Golf Club | 81 |
40th | Angelena Brewer(13) Barton-on-Sea Golf Club | 81 |
41st | Lynnette Knight(11) Blackmoor Golf Club | 81 |
42nd | Ailsa Fraser(5) Army Golf Club | 82 |
43rd | José Kellenberger(14) Camberley Heath Golf Club | 82 |
44th | Alison Carter(10) Bramshaw Golf Club | 82 |
45th | Esther Miller(12) Stoneham Golf Club | 82 |
46th | Susan Mary Bell(15) Army Golf Club | 82 |
47th | Jilly Wehbeh(14) Royal Winchester Golf Club | 83 |
48th | Natalie Clayton(10) Royal Winchester Golf Club | 83 |
49th | Elizabeth Anderson(16) Cams Hall Estate Golf Club | 83 |
50th | Jill Morvan(17) Cams Hall Estate Golf Club | 83 |
51st | Christine Bodey(17) Rowlands Castle Golf Club | 83 |
52nd | Nicola Stilwell(12) Hockley Golf Club | 83 |
53rd | Christine Link(17) Rowlands Castle Golf Club | 83 |
54th | Anne Morris(20) Blackmoor Golf Club | 84 |
55th | Carol Owen(14) Stoneham Golf Club | 84 |
56th | Judy Andrews(22) Corhampton Golf Club | 86 |
57th | Jean Dalton(15) Meon Valley Golf & Country Club | 86 |
58th | Debbie Burrell(13) Weybrook Park Golf Club | 88 |
59th | Susan Cox(16) Ryde Golf Club | 88 |
60th | Moya Abbott(17) Barton-on-Sea Golf Club | 89 |
61st | Abigail Lamb(19) Test Valley Golf Club | 89 |
62nd | Pat Dominey(19) Basingstoke Golf Club | 91 |
63rd | Vaneshrie Moodley(18) Royal Winchester Golf Club | 93 |
64th | Nickie Moreton(19) Ryde Golf Club | WD |
Page will refresh results automatically for one hour