Results | Score | ||
1st | Lyn Criddle & Brenda Vangrove Petersfield Golf Club | 38 | |
2nd | Niamh Magee & Lily Stroud Royal Winchester Golf Club | 37 | |
3rd | Sally Barter & Myra Ormiston Meon Valley Golf & Country Club | 37 | |
4th | Patricia Greenough & Victoria Wyeth Worldham Golf Club | 34 | |
5th | Jayne Hunt & Lorraine Williams Gosport & Stokes Bay Golf Club | 33 | |
6th | Georgina Erskine & Sarah Smallwood Corhampton Golf Club | 33 | |
7th | Christine Bodey & Susan Mundy Rowlands Castle Golf Club | 33 | |
8th | Gerry Melling & Meriel Vann Barton-on-Sea Golf Club | 32 | |
9th | Carol Cheyne & Mary Saltrick South Winchester Golf Club | 32 | |
10th | Cathy Davies & Nicola Jackson Lee-on-the-Solent Golf Club | 32 | |
11th | Diane Boddy & Susan Keep Sandford Springs Golf Club | 32 | |
12th | Angelika Mason & Emma Pearce-Molland Hartley Wintney Golf Club | 32 | |
13th | Helen Pinhorn & Janice Sears Waterlooville Golf Club | 31 | |
14th | Lynnette Knight & Sue Sheppard Blackmoor Golf Club | 31 | |
15th | Claire Reardon & Catherine Wright Tylney Park Golf Club | 31 | |
16th | Vivienne Boot & Debbie Campbell Bramshott Hill Golf Club (Dibden) Golf Club | 31 | |
17th | Carol Collyer & Pat Maultsaid Skylark Golf & Country Club | 31 | |
18th | Constance Gloria Huntington & Christine O'Brien Shanklin & Sandown Golf Club | 30 | |
19th | Margaret Sargeant & Frances Winsor (Blackmoor Golf Club/Blacknest Golf Club) | 30 | |
20th | Jane Macrae & Sue Masser Alresford Golf Club | 30 | |
21st | Patricia Norman & Erica Phillips Bramshaw Golf Club | 30 | |
22nd | Georgina Pagden & Kate Pinto North Hants Golf Club | 28 | |
23rd | Sue Bowen & Sheila Harris Weybrook Park Golf Club | 28 | |
24th | Alison Holland & Barbara Wareham Hayling Golf Club | 28 | |
25th | Jan Crook & Geraldine Pringle Romsey Golf Club | 28 | |
26th | elaine johns & Sue Reynolds Cams Hall Estate Golf Club | 27 | |
27th | Alex Turton & Caroline Watson Army Golf Club | 27 | |
28th | Lynne Hayward & Jane Payne Stoneham Golf Club | 26 | |
29th | Fiona Molloy & Donna Pink Basingstoke Golf Club | 26 | |
30th | Valerie Holdaway & Caroline Ludlam Wellow Golf Club | 25 | |
31st | Birgitt Hughes & Claire Sly Hockley Golf Club | 23 | |
32nd | Judith Holdsworth & Titia O'Riordan The Burley Golf Club | 22 | |
33rd | Janis Pich & Pat Taylor Sherfield Oaks Golf Club | 22 | |
34th | Penny Maclean & Jan Walker Ryde Golf Club | 21 | |
35th | Corrie Lockley & Clare Wright (Basingstoke Golf Club/Test Valley Golf Club) | 21 | |
36th | Jean Langley & Christine Light Osborne | 20 | |
37th | Betty Bradbury & Pamela Bundy Chilworth Golf Club | 17 |
Page will refresh results automatically for one hour