Rowena Persaud South Winchester Golf Club (28) (95% allowance): HLG Autumn Division 2 Wednesday 7th September 2022 | Skylark - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 251 | 407 | 175 | 473 | 135 | 320 | 133 | 335 | 293 | 2522 | 274 | 246 | 341 | 373 | 130 | 306 | 399 | 116 | 462 | 2647 | 5169 | ||
SI | 15 | 14 | 6 | 3 | 11 | 7 | 13 | 9 | 10 | OUT | 16 | 17 | 4 | 2 | 8 | 12 | 1 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 | ||
Score | 6 | 6 | NR | NR | 5 | 4 | 4 | 6 | 4 | 35 | 5 | 4 | 5 | 6 | 5 | NR | 8 | 3 | NR | 36 | NR | ||
Stableford | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 16 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 16 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 4 Points |
11th place (Gunnel Berry) 13th place (Annie MacAllister)
Back to HLG Autumn Division 2 pages.