Gunnel Berry Alresford Golf Club (29) (95% allowance): HLG Autumn Division 2 Wednesday 7th September 2022 | Skylark - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 251 | 407 | 175 | 473 | 135 | 320 | 133 | 335 | 293 | 2522 | 274 | 246 | 341 | 373 | 130 | 306 | 399 | 116 | 462 | 2647 | 5169 | ||
SI | 15 | 14 | 6 | 3 | 11 | 7 | 13 | 9 | 10 | OUT | 16 | 17 | 4 | 2 | 8 | 12 | 1 | 18 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 | ||
Score | 6 | 5 | NR | 8 | 5 | 5 | 4 | 7 | 6 | 46 | 6 | 4 | 5 | NR | 4 | 5 | 7 | 4 | 8 | 43 | NR | ||
Stableford | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 15 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 3 Points |
10th place (Frances Crummay) 12th place (Rowena Persaud)
Back to HLG Autumn Division 2 pages.